<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mega How To &#187; Weather</title>
	<atom:link href="http://www.megahowto.com/tag/Weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.megahowto.com</link>
	<description>How to Guides</description>
	<lastBuildDate>Sat, 28 Apr 2012 09:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How To Forecast The Weather</title>
		<link>http://www.megahowto.com/how-to-forecast-the-weather</link>
		<comments>http://www.megahowto.com/how-to-forecast-the-weather#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:15:20 +0000</pubDate>
		<dc:creator>Daniel Sherwin</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[Forecast Weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.megahowto.com/?p=2895</guid>
		<description><![CDATA[The science of forecasting and understanding the weather is called meteorology. A meteorologist spends years in college studying the many aspects of climate that combine to create weather. In different parts of the world, winds that blow high up in the Earth’s atmosphere follow patterns called “jet streams”. Areas of high and low atmospheric pressure [...]]]></description>
		<wfw:commentRss>http://www.megahowto.com/how-to-forecast-the-weather/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

