<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mega How To &#187; EPS</title>
	<atom:link href="http://www.megahowto.com/tag/EPS/feed" rel="self" type="application/rss+xml" />
	<link>http://www.megahowto.com</link>
	<description>How to Guides</description>
	<lastBuildDate>Sat, 28 Apr 2012 09:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to Calculate Earnings per Share (EPS)</title>
		<link>http://www.megahowto.com/how-to-calculate-earnings-per-share-eps</link>
		<comments>http://www.megahowto.com/how-to-calculate-earnings-per-share-eps#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:02:32 +0000</pubDate>
		<dc:creator>Marie Mayle</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Calculate Earnings]]></category>
		<category><![CDATA[Calculate Share Earnings]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.megahowto.com/?p=3816</guid>
		<description><![CDATA[This is the king of growth measures. Earnings per share, sometimes called EPS, takes what a company earned and divides it by the number of stock shares outstanding. It&#8217;s the last thing listed on a company&#8217;s income statement, the famous bottom line that everybody lives and dies for. Earnings per share is usually reported for [...]]]></description>
		<wfw:commentRss>http://www.megahowto.com/how-to-calculate-earnings-per-share-eps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

